OS70-Pro

Features
- High reliability and outstanding performance.
- LCD display for precise monitoring of set and actual speeds, a wide range of speed from 50 to 1100rpm with control accuracy of ±3rpm.
- Brushless DC motor for long life, maintenance free and explosion proof Torque trend display for real-time information on viscosity changes.
- Safety circuits allow for safe stop function in anti-stall or overload conditions.
- Smooth operation prevents accidental spillage and splashing.
- Provides constant speed even with changes in viscosities of the samples.
- Remote function provide PC control and data transmission.
- Availability of auto-restart function in case of power loss for overnight operations.
| Specifications | OS70-Pro |
| Max. stirring quantity[H2O] | 70L |
| Motor type | brushless DC motor |
| Motor input power | 180W |
| Motor output power | 160W |
| Voltage | 100-240V, 50/60 Hz |
| Power | 200W |
| Speed range | 50~1100rpm |
| Speed display accuracy | ±10rpm |
| Speed display | LCD |
| Torque display | LCD |
| Time settings range | 0-99h59min |
| Overload protection display | LED lights |
| Max. torque | 300Ncm |
| Viscosity max. | 100000mPas |
| Chuck range diameter | 0.5-10mm |
| Dimension[WxHxD] | 186 x 83 x 220mm |
| Weight | 3.2KG |
| Protection class | IP21 |
| Permissible ambient temperature and humidity | 5~40℃,80% |
| Data connector | RS232 |
OS70-Pro Enquiry
NATIONAL OFFICE
Crea Laboratory Technologies
U4/4 Teamster Close
PO Box 3791
TUGGERAH NSW 2259
T: +61 2 4320 6670
GET SOCIAL
TERMS & CONDITIONS
PHONE
NSW: +61 2 4320 6672
VIC: +61 3 9017 4496
QLD: +61 7 3333 2171
WA: +61 8 6465 4576
NZ: +64 212 372 731
