High Purity Acids and Reagents
PlasmaPURE Trace Metal Grade Acids are manufactured with trace metal impurities of less than 1ppb and are intended for ICP, ICPMS, GFAA and flame AA applications above 1ppb.
PlasmaPURE Plus Optima Grade acids are manufactured with trace metal impurities less than 10ppt and packaged in pre-leached Teflon bottles for ultra low level analysis by ICP or ICPMS below 1ppb.
PlasmaPUREacids are manufactured with trace metals equal to or less than 1 ppb. Used for environmental and industrial applications in ICP-AES and flame atomic absorption spectroscopy.
Complete with a Certificate of Analysis with lot number, expiry date, & maximum specification for over 60 analytes
- Complete documentation for audit purposes
Refined for low trace metals analysis
2 expiry dates (up to 3 years unopened and 15 months opened)
- Long shelf life for unopened bottles

250-036-503 | PlasmaPURE Plus HF Dispenser | |||
250-037-132 | Nitric acid, 2N, PP | |||
250-037-159 | Hydrochloric acid, PP, 34-37% HDPE, 4L | |||
250-037-169 | Hydrofluoric acid, PP, LDPE, 4L | |||
250-038-151 | Hydrochloric Acid, PP, 34-37%, Poly | |||
250-038-155 | Hydrochloric Acid, PP, 34-37%, Poly | |||
250-038-161 | Hydrofluoric Acid, PP, 47-51%, Poly | |||
250-038-171 | Nitric Acid, PP, 67-70%, Poly | |||
250-038-175 | Nitric Acid, PP, 67-70%, Poly | |||
250-038-181 | Sulfuric Acid, PP, 93 – 98%, Poly | |||
250-038-185 | Sulfuric Acid, PP, 93 – 98%, Poly | |||
250-038-201 | Acetic Acid, Poly, PP, GC, 2.5L |
PlasmaPURE Plus acids are manufactured with trace metal levels less than 10 ppt (0.01ppb). Commonly used in semiconductor, nuclear, clinical, pharmaceutical and geochemical analysis. Used for sample and standards preparation for ICP-AES, ICP-MS, Flame AA and Graphite Furnace AA spectroscopy.
Complete with a Certificate of Analysis with lot number, expiry date, and maximum specification for over 60 analytes
- Complete documentation for audit purposes
Packaged in Class 10 clean room conditions
- Supplied in preleached Teflon® bottles for optimum quality
Available in sizes from 250 ml to 2 liters
- Flexibility: Buy only what is required. Save money with larger volumes

Resources & Downloads
PlasmaPure Plus Acids Enquiry
For more information or to arrange a call from one of the Cea Analytical Team, please complete the contact form below. If your enquiry is urgent, please call us on 1300 552 725.
250-036-101 | Acetic acid, PPP, 99% minimum | |||
250-036-103 | Acetic acid, PPP, 99% minimum | |||
250-036-107 | Ammonia sol. PPP, 20-22% purified NH3 | |||
250-036-109 | Ammonia sol., PPP, 20-22% purified NH3 | |||
250-036-113 | Hydrochloric acid, PPP, 32 – 35% | |||
250-036-115 | Hydrochloric acid, PPP, 32 – 35% | |||
250-036-117 | Hydrochloric acid, PPP, 32 – 35% | |||
250-036-119 | Hydrochloric acid, PPP, 32 – 35% | |||
250-036-121 | Hydrofluoric acid, PPP, 47 – 51% | |||
250-036-123 | Hydrofluoric acid, PPP, 47 – 51% | |||
250-036-127 | Hydrofluoric acid, PPP, 47 – 51% | |||
250-036-129 | Nitric acid, PPP, 67 – 70% | |||
250-036-131 | Nitric acid, PPP, 67 – 70% | |||
250-036-133 | Nitric acid, PPP, 67 – 70% | |||
250-036-135 | Nitric acid, PPP, 67 – 70% | |||
250-036-137 | Sulfuric acid, PPP, 93 – 98% | |||
250-036-139 | Sulfuric acid, PPP, 93 – 98% | |||
250-036-141 | Sulfuric acid, PPP, 93 – 98% | |||
250-036-143 | Sulfuric acid, PPP, 93 – 98% | |||
250-036-145 | Hydrogen peroxide, PPP, 30% |
250-036-500 | Base Only for PlasmaPURE Top Dispenser | |||
250-036-501 | PlasmaPURE Plus Dispenser |
NATIONAL OFFICE
sales@crealt.com.au
accounts@crealt.com.au
service@crealt.com.au
GET SOCIAL
PHONE
NSW: +61 2 4320 6672
VIC: +61 3 9017 4496
QLD: +61 7 3333 2171
WA: +61 8 6465 4576
NZ: +64 212 372 731