Calibration standards for melting point determination

Melting point calibration standards
Certified, traceable calibration standards for melting point determination
To meet the requirements for verifiability and traceability of results, we have ready-made standards and reference materials. Using these standards provides reliable analysis results and reduces the effort of your laboratory validation.
Melting point standards
Order no. | Standards |
---|---|
KSPS1011 | Vanillin melting point standard (USP Reference Standard) – 81 – 83 °C |
KSPS1012 | Phenacetin melting point standard (USP Reference Standard) – 133 – 136 °C |
KSPS1013 | Sulfanilamide melting point standard (USP Reference Standard) – 164 – 166 °C |
KSPS1014 | Caeine melting point standard (USP Reference Standard) – 234 – 236.5 °C |
KSPS1015 | Vanillin melting point standard (Pharmaceutical Secondary Standard) – 81 – 83 °C |
KSPS1016 | Phenacetin melting point standard (Pharmaceutical Secondary Standard) – 133 – 136 °C |
KSPS1017 | Sulfanilamide melting point standard (Pharmaceutical Secondary Standard) – 164 – 166 °C |
KSPS1018 | Caeine melting point standard (Pharmaceutical Secondary Standard) – 234 – 236.5 °C |
Melting point calibration standards
NATIONAL OFFICE
sales@crealt.com.au
accounts@crealt.com.au
service@crealt.com.au
GET SOCIAL
PHONE
NSW: +61 2 4320 6672
VIC: +61 3 9017 4496
QLD: +61 7 3333 2171
WA: +61 8 6465 4576
NZ: +64 212 372 731